Search match "comodo.com"
Tokenizer.biz
Plans: 5~7% on business days & 2% on weekends/holidays till 150% is reached
Investment: | 810 | 1113% |
Min.deposit: | 0.01BTC, 0.25LTC |
Withdrawal: | Manual |
Lifetime: | 77 days |
Monitored: | 77 days |
Last payout: | 14/Jul/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 5% + 5% from referrals' earnings |
|
Westlandstorage
Plans: 1% daily forever, 0.5% on weekends. PB after 40 days @ 50% fee
Investment: | 300 | 331% |
Min.deposit: | 10% |
Withdrawal: | Instant |
Lifetime: | 223 days |
Monitored: | 186 days |
Last payout: | 08/Nov/18 |
Bad votes: | 2 |
Verified: | 0 |
Status | Not Paying |
Referral: | 10-5% |
|
Titan Funds
Plans: 1% daily for 10 days (PB)
ICO-LONDON
Plans: 7% daily for 21 working day | 110% after 7 working days
Investment: | 400 | 237% |
Min.deposit: | 0.005B; 0.03L; 0.05E; 0.034BCH |
Withdrawal: | Manual |
Lifetime: | 118 days |
Monitored: | 53 days |
Last payout: | 20/Aug/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 7-2-1% |
![]() ![]() |
INSTANT MINING
Plans: 0.62-1.28% daily for 365 days, principal return
Ace-Corp
Plans: 3% daily for 20 days (principal back)
DESTINY MICROSYSTEMS
Plans: 2-5.5% daily for 7-42 days, PB | 150-300% after 15-30 days
GambleInv
Plans: 8% daily for 15 days, 5% daily for 30 days, 4.2% daily for 45 days, 3.9% daily for 60 days...
YOL GROUP LTD
Plans: 0.5 - 2.7% daily for 100 days