Search match "GB"
Westlandstorage
Plans: 1% daily forever, 0.5% on weekends. PB after 40 days @ 50% fee
Investment: | 300 | 331% |
Min.deposit: | 10% |
Withdrawal: | Instant |
Lifetime: | 223 days |
Monitored: | 186 days |
Last payout: | 08/Nov/18 |
Bad votes: | 2 |
Verified: | 0 |
Status | Not Paying |
Referral: | 10-5% |
|
ICO-LONDON
Plans: 7% daily for 21 working day | 110% after 7 working days
Investment: | 400 | 237% |
Min.deposit: | 0.005B; 0.03L; 0.05E; 0.034BCH |
Withdrawal: | Manual |
Lifetime: | 118 days |
Monitored: | 53 days |
Last payout: | 20/Aug/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 7-2-1% |
![]() ![]() |
INSTANT MINING
Plans: 0.62-1.28% daily for 365 days, principal return
Ace-Corp
Plans: 3% daily for 20 days (principal back)
Jetwix
Plans: 2.7% daily for 5 days , 3% daily for 7 days, 3.3% daily for 10 days , 4% daily for 15 days, 5% daily for 25 d
Investment: | 200 | 16% |
Min.deposit: | 10$ |
Withdrawal: | Manual |
Lifetime: | 15 days |
Monitored: | 8 days |
Last payout: | 11/Aug/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 7.5-2-1% |
![]() ![]() |
NETTACHAIN
Plans: 4.7-5.2% daily for 30 days | 112% after 7 days | 150% after 20 days
Bitboots-Grailum
Plans: 1.1~2.2% daily forever, principal-back available after a year
TY Capital
Plans: 1~5% (mostly 1%) every day till 150%, principal included
zonders.pro
Plans: 1.5% daily for 4 days, 1.83% daily for 12 days, 2.33% daily for 24-30 days, 5.55% daily for 45 days *business days, principal back
SkyRefund
Plans: 3% daily for 50 days
Investment: | 250 | 142% |
Min.deposit: | $20 |
Withdrawal: | Manual |
Lifetime: | 11 days |
Monitored: | 11 days |
Last payout: | 22/Nov/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 5% |
![]() ![]() |