Search match "cloudflare.com"
Tokenizer.biz
Plans: 5~7% on business days & 2% on weekends/holidays till 150% is reached
Investment: | 810 | 1113% |
Min.deposit: | 0.01BTC, 0.25LTC |
Withdrawal: | Manual |
Lifetime: | 77 days |
Monitored: | 77 days |
Last payout: | 14/Jul/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 5% + 5% from referrals' earnings |
|
AMERICAN BARREL
Plans: min. 7% daily for 20 business days | min. 140% after 15 business days
Investment: | 500 | 227% |
Min.deposit: | 10$ |
Withdrawal: | Manual |
Lifetime: | 77 days |
Monitored: | 76 days |
Last payout: | 11/Sep/18 |
Bad votes: | 0 |
Verified: | 0 |
Status | Not Paying |
Referral: | 7-2-1% |
![]() ![]() |
Biteroi LTD
Plans: 3% daily for 60 calendar days | 25% weekly for 12 weeks |115% monthly for 4 months *deposit incl.
Mercury-Mining
Plans: 1.3% daily for 10 days
Bitcrich
Plans: 101.5% after 1 day - fast scam as sleeper
DESTINY MICROSYSTEMS
Plans: 2-5.5% daily for 7-42 days, PB | 150-300% after 15-30 days
Earn-invest
Plans: 102% after 1 day - scammed as sleeper!